Character Races
Spoiler for Stats, Training Costs, Boni / Mali and Special Abilities
The Races 22-27 are undead races and begin their journey in the mausoleum (underworld).
1. Start Stats
| Race I D | Name | Strength | Dexterity | Constitution | Wisdom | Intelligence | Charisma |
| 1 | Arachnid | 21 | 23 | 16 | 22 | 22 | 16 |
| 2 | Avian | 18 | 20 | 20 | 25 | 17 | 16 |
| 3 | Centaur | 18 | 20 | 20 | 22 | 20 | 20 |
| 4 | Draconian | 25 | 20 | 20 | 18 | 18 | 19 |
| 5 | Dwarf | 25 | 16 | 25 | 17 | 18 | 20 |
| 6 | Elf | 15 | 23 | 18 | 21 | 19 | 24 |
| 7 | Gnome | 15 | 16 | 20 | 20 | 25 | 24 |
| 8 | Hobbit | 20 | 24 | 23 | 16 | 15 | 22 |
| 9 | Human | 20 | 20 | 20 | 20 | 20 | 20 |
| 10 | Imp | 22 | 21 | 22 | 18 | 18 | 19 |
| 11 | Lizardman | 23 | 17 | 20 | 20 | 20 | 20 |
| 12 | Ogre | 25 | 14 | 28 | 17 | 20 | 16 |
| 13 | Orc | 20 | 18 | 22 | 20 | 20 | 20 |
| 14 | Pixie | 14 | 24 | 13 | 24 | 23 | 20 |
| 15 | Satyr | 22 | 21 | 19 | 18 | 19 | 21 |
| 16 | Wolfman | 23 | 20 | 20 | 17 | 17 | 23 |
| 17 | Wraith | 22 | 19 | 19 | 22 | 20 | 18 |
| 18 | Nymph | 20 | 19 | 18 | 23 | 22 | 18 |
| 19 | Gargoyle | 19 | 18 | 22 | 21 | 22 | 18 |
| 20 | Dryad | 15 | 21 | 16 | 23 | 21 | 24 |
| 21 | Goblin | 17 | 25 | 17 | 20 | 25 | 16 |
| 22 | Zombie | 23 | 13 | 21 | 20 | 12 | 12 |
| 23 | Skeleton | 20 | 24 | 16 | 15 | 16 | 17 |
| 24 | Vampire | 16 | 18 | 22 | 18 | 22 | 20 |
| 25 | Werewolf | 23 | 21 | 17 | 15 | 15 | 12 |
| 26 | Ghost | 20 | 20 | 20 | 20 | 20 | 20 |
| 27 | Lich | 16 | 20 | 15 | 23 | 21 | 12 |
2. TrainingCost
| Name | Strength | Dexterity | Constitution | Wisdom | Intelligence | Charisma |
| Arachnid | 5 | 4.25 | 6.25 | 4.75 | 4.75 | 5 |
|---|
| Avian | 5.5 | 4.75 | 5 | 5.25 | 4.75 | 4.75 |
|---|
| Centaur | 4.25 | 4.5 | 4.5 | 5.75 | 5.75 | 5.25 |
|---|
| Draconian | 4 | 5 | 4.5 | 6 | 4.5 | 6 |
|---|
| Dwarf | 4.25 | 4.25 | 4.25 | 6.25 | 6.25 | 5 |
|---|
| Elf | 5.75 | 4.75 | 5.75 | 4.5 | 4.5 | 4.75 |
|---|
| Gnome | 6.25 | 4 | 6.25 | 4.25 | 4.25 | 5 |
|---|
| Hobbit | 5.5 | 4.25 | 5 | 6 | 5 | 4.25 |
|---|
| Human | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Imp | 5 | 4 | 4.5 | 5.5 | 5.5 | 5.5 |
|---|
| Lizardman | 4.5 | 4.5 | 5 | 5.25 | 5.25 | 5.5 |
|---|
| Ogre | 3.75 | 5.25 | 4 | 5.5 | 5.5 | 6 |
|---|
| Orc | 4.75 | 4.75 | 4.75 | 5.25 | 5.25 | 5.25 |
|---|
| Pixie | 6.5 | 4.5 | 5.5 | 4.75 | 4.75 | 4 |
|---|
| Satyr | 4.25 | 4.25 | 4.75 | 5.5 | 5.5 | 5.75 |
|---|
| Wolfman | 4.5 | 4.25 | 6 | 4.5 | 6 | 4.75 |
|---|
| Wraith | 7 | 4 | 5 | 4.25 | 4.25 | 5.5 |
|---|
| Nymph | 5 | 5.75 | 5.75 | 4 | 4.25 | 5.25 |
|---|
| Gargoyle | 5.5 | 6 | 4.5 | 4.25 | 4.5 | 5.75 |
|---|
| Dryad | 6 | 4.75 | 5.75 | 4.5 | 4.75 | 4.25 |
|---|
| Goblin | 5.5 | 4.5 | 5.5 | 4.75 | 4.5 | 5.25 |
|---|
| Zombie | 4.5 | 5.5 | 4.75 | 5.125 | 5.5 | 5.125 |
|---|
| Skeleton | 4.75 | 4.5 | 5 | 5 | 5 | 5 |
|---|
| Vampire | 5.25 | 5.25 | 4.75 | 5 | 4.5 | 4.75 |
|---|
| Werewolf | 4.5 | 4.75 | 5 | 5.25 | 5.25 | 5.5 |
|---|
| Ghost | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Lich | 5.25 | 5 | 5.25 | 4.25 | 4.5 | 5.5 |
4. Mod - Boni / Mali for Actions
| Name | Accuracy | Area Restrictions | Armor Bonus | Cold Damage | Damage Taken | Fatigue Usage | Grope | Heat Damage | Shop Prices | Spell Power | Weight |
| Arachnid | 30.0% | - | -10.0% | - | - | - | -3.0% | - | - | - | 50.0% |
|---|
| Avian | -30.0% | - | - | -50.0% | 10.0% | - | - | - | - | 20.0% | - |
|---|
| Centaur | - | - | -10.0% | - | 10.0% | - | - | 50.0% | - | 20.0% | 50.0% |
|---|
| Draconian | - | - | 10.0% | 50.0% | - | - | - | -50.0% | 10.0% | - | - |
|---|
| Dwarf | -30.0% | 10.0% | 10.0% | - | - | -10.0% | - | - | 10.0% | -20.0% | 50.0% |
|---|
| Elf | 30.0% | - | - | 50.0% | 10.0% | - | - | 50.0% | - | 20.0% | - |
|---|
| Gnome | - | -10.0% | 10.0% | -50.0% | - | - | - | -50.0% | - | -20.0% | -50.0% |
|---|
| Hobbit | - | - | 10.0% | 50.0% | - | - | - | -50.0% | - | - | -50.0% |
|---|
| Human | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Imp | - | 10.0% | -10.0% | 50.0% | - | -15.0% | - | -50.0% | 10.0% | - | - |
|---|
| Lizardman | - | 10.0% | - | 50.0% | - | - | 3.0% | -50.0% | - | - | - |
|---|
| Ogre | - | - | - | -50.0% | - | -10.0% | 3.0% | 50.0% | 10.0% | -20.0% | - |
|---|
| Orc | - | 10.0% | 10.0% | 50.0% | - | - | - | -50.0% | - | -20.0% | - |
|---|
| Pixie | - | - | -10.0% | - | 10.0% | - | -3.0% | - | - | 20.0% | -50.0% |
|---|
| Satyr | - | - | - | 50.0% | 10.0% | - | - | -50.0% | - | 20.0% | - |
|---|
| Wolfman | - | -10.0% | - | -50.0% | - | - | - | 50.0% | - | -20.0% | - |
|---|
| Wraith | - | - | 10.0% | -50.0% | - | - | -3.0% | 50.0% | - | - | - |
|---|
| Nymph | - | -10.0% | -10.0% | 0.0% | - | - | - | - | - | - | - |
|---|
| Gargoyle | -30.0% | - | 10.0% | 0.0% | - | - | - | - | - | - | - |
|---|
| Dryad | 30.0% | - | - | - | 10.0% | - | - | - | - | 20.0% | -50.0% |
|---|
| Goblin | 20.0% | -10.0% | - | 50.0% | - | - | -3.0% | -50.0% | 5.0% | 15.0% | -25.0% |
|---|
| Zombie | -20.0% | -10.0% | 10.0% | 50.0% | - | - | 3.0% | -50.0% | -5.0% | -15.0% | - |
|---|
| Skeleton | 20.0% | - | -10.0% | 50.0% | - | - | -3.0% | -50.0% | - | -15.0% | - |
|---|
| Vampire | - | 10.0% | - | 50.0% | - | - | -3.0% | -50.0% | 5.0% | 15.0% | - |
|---|
| Werewolf | 0.0% | 0.0% | 0.0% | 50.0% | -10.0% | - | 3.0% | -50.0% | -5.0% | -15.0% | 50.0% |
|---|
| Ghost | 0.0% | - | -10.0% | 50.0% | -10.0% | - | -3.0% | -50.0% | 10.0% | -15.0% | 50.0% |
|---|
| Lich | - | -10.0% | -10.0% | 50.0% | - | - | -3.0% | -50.0% | - | 15.0% | - |
5. Can - Special Abilities
| Name | Be Invisible | Fly | See In Dark | Swim |
| Arachnid | | | Yes | |
|---|
| Avian | | Yes | | |
|---|
| Centaur | | | | |
|---|
| Draconian | | | | |
|---|
| Dwarf | | | Yes | |
|---|
| Elf | | | Yes | |
|---|
| Gnome | | | | |
|---|
| Hobbit | | | | |
|---|
| Human | | | | |
|---|
| Imp | | Yes | Yes | |
|---|
| Lizardman | | | | Yes |
|---|
| Ogre | | | | |
|---|
| Orc | | | Yes | |
|---|
| Pixie | Yes | Yes | | |
|---|
| Satyr | | | | |
|---|
| Wolfman | | | Yes | |
|---|
| Wraith | | | | |
|---|
| Nymph | | | | Yes |
|---|
| Gargoyle | | Yes | | |
|---|
| Dryad | | | Yes | |
|---|
| Goblin | | | Yes | |
|---|
| Zombie | | | Yes | |
|---|
| Skeleton | | | Yes | |
|---|
| Vampire | | Yes | Yes | |
|---|
| Werewolf | | | Yes | |
|---|
| Ghost | Yes | Yes | Yes | |
|---|
| Lich | | | Yes | |
Accuracy bonus of 30% is actually a miss-rate-reduction of 30%. The default miss rate is 20%,
so affected races have either 20% - 6% = 14% miss rate or 20% + 6% = 26% miss rate (74% / 86% hit rate).