| 
                      
                        | aPyramid Guard - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 11,900 | Armor: medium |  
                        | Exp: 31,660,000 | Resist: medium |  | 
                      
                        | aGiant Cat - Animal |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 12,520 | Armor: medium |  
                        | Exp: 34,630,000 | Resist: medium |  | 
                      
                        | aBehemoth - Beast |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 11,160 | Armor: medium |  
                        | Exp: 29,360,000 | Resist: medium |  | 
             | 
                      
                        | aSkeleton Horde - Undead |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   4 |  
                        | Gold: 12,860 | Armor: medium |  
                        | Exp: 33,390,000 | Resist: low |  | 
                      
                        | aMummy - Undead |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 12,000 | Armor: medium |  
                        | Exp: 33,370,000 | Resist: medium |  | 
                      
                        | aBanshee - Shapeless |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 10,640 | Armor: medium |  
                        | Exp: 29,680,000 | Resist: medium |  | 
             | 
                      
                        | aAnubis - Mythic |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 15,780 | Armor: medium |  
                        | Exp: 51,840,000 | Resist: medium |  | 
                      
                        | aHorus - Mythic |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 15,835 | Armor: medium |  
                        | Exp: 49,500,000 | Resist: medium |  | 
                      
                        | aWarrior Mage - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 16,275 | Armor: medium |  
                        | Exp: 49,610,000 | Resist: medium |  | 
             | 
                      
                        | aCentaur - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   4 |  
                        | Gold: 12,080 | Armor: medium |  
                        | Exp: 34,460,000 | Resist: medium |  | 
                      
                        | aGenie - Mythic |   |  
                        | Health: medium | Align: Air |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 10,480 | Armor: medium |  
                        | Exp: 31,860,000 | Resist: medium |  | 
                      
                        | aCerberus - Beast |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   4 |  
                        | Gold: 13,050 | Armor: medium |  
                        | Exp: 37,130,000 | Resist: medium |  | 
             | 
                      
                        | aLiche - Undead |   |  
                        | Health: low | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 10,050 | Armor: medium |  
                        | Exp: 32,020,000 | Resist: medium |  | 
                      
                        | aPoltergeist - Undead |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 10,260 | Armor: medium |  
                        | Exp: 32,080,000 | Resist: medium |  | 
                      
                        | aWerewolf - Beast |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 14,580 | Armor: medium |  
                        | Exp: 40,690,000 | Resist: medium |  | 
             | 
                      
                        | aRoyal Guard - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 15,710 | Armor: medium |  
                        | Exp: 43,790,000 | Resist: low |  | 
                      
                        | aFallen Avatar - Humanid |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 15,550 | Armor: medium |  
                        | Exp: 43,160,000 | Resist: medium |  | 
                      
                        | aGreen Sorceress - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 15,775 | Armor: low |  
                        | Exp: 44,850,000 | Resist: medium |  | 
             | 
                      
                        | aDark Sorceress - Other |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 16,680 | Armor: medium |  
                        | Exp: 49,710,000 | Resist: medium |  | 
                      
                        | aYoung Witch - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 15,850 | Armor: low |  
                        | Exp: 46,570,000 | Resist: medium |  | 
                      
                        | aHigh Priestess - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 15,900 | Armor: medium |  
                        | Exp: 48,590,000 | Resist: medium |  | 
             | 
                      
                        | aCourt Magician - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 16,450 | Armor: medium |  
                        | Exp: 50,030,000 | Resist: medium |  | 
                      
                        | aMummy Wizard - Undead |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 15,700 | Armor: medium |  
                        | Exp: 49,790,000 | Resist: medium |  | 
                      
                        | aIsis - Mythic |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 15,400 | Armor: medium |  
                        | Exp: 49,870,000 | Resist: medium |  | 
             | 
                      
                        | aThoth - Mythic |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: high | Attacks   1 |  
                        | Gold: 13,370 | Armor: medium |  
                        | Exp: 48,960,000 | Resist: medium |  | 
                      
                        | aEarth Guardian - Other |   |  
                        | Health: high | Align: Earth |  
                        | Max Hit: low | Attacks   2 |  
                        | Gold: 10,000 | Armor: high |  
                        | Exp: 10,000,000 | Resist: high |  | HP Range: 5,150,000 - 20,000,000 Hit Range: 1,000 - 27,250
 Armor: 10% - 100%
 Mag. Resist: 15% - 100%
 
 |