| 
                      
                        | aKeep Druid - Humanid |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 675 | Armor: medium |  
                        | Exp: 1,605,000 | Resist: medium |  | 
                      
                        | aExecutioner - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 500 | Armor: medium |  
                        | Exp: 973,500 | Resist: medium |  | 
                      
                        | aDungeon Guard - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 465 | Armor: medium |  
                        | Exp: 772,500 | Resist: medium |  | 
             | 
                      
                        | aDungeon Master - Humanid |   |  
                        | Health: medium | Align: Fire |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 515 | Armor: medium |  
                        | Exp: 835,000 | Resist: medium |  | 
                      
                        | aRed Maze Reaper - Undead |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 375 | Armor: medium |  
                        | Exp: 655,000 | Resist: medium |  | 
                      
                        | aTitan - Mythic |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 400 | Armor: medium |  
                        | Exp: 700,000 | Resist: medium |  | 
             | 
                      
                        | aShadow - Shapeless |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 390 | Armor: medium |  
                        | Exp: 675,000 | Resist: medium |  | 
                      
                        | aQueen's Warrior - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 385 | Armor: medium |  
                        | Exp: 127,500 | Resist: medium |  | 
                      
                        | aQueen's Guard - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 350 | Armor: medium |  
                        | Exp: 600,000 | Resist: medium |  | 
             | 
                      
                        | aMaze Overlord - Other |   |  
                        | Health: high | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 425 | Armor: medium |  
                        | Exp: 750,000 | Resist: medium |  | 
                      
                        | aMage - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 300 | Armor: medium |  
                        | Exp: 500,000 | Resist: medium |  | 
                      
                        | aGrey Maze Reaper - Undead |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 325 | Armor: medium |  
                        | Exp: 550,000 | Resist: medium |  | 
             | 
                      
                        | aFairy Warrior - AirCreature |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 365 | Armor: medium |  
                        | Exp: 115,500 | Resist: medium |  | 
                      
                        | aMaze Wraith - Undead |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 355 | Armor: low |  
                        | Exp: 565,000 | Resist: low |  | 
                      
                        | aGremlins - Other |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 333 | Armor: medium |  
                        | Exp: 650,000 | Resist: low |  | 
             | 
                      
                        | aBlue Bat - AirCreature |   |  
                        | Health: medium | Align: Air |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 335 | Armor: medium |  
                        | Exp: 525,000 | Resist: low |  | 
                      
                        | aShadow Beast - Beast |   |  
                        | Health: medium | Align: Air |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 315 | Armor: medium |  
                        | Exp: 550,000 | Resist: medium |  | 
                      
                        | aFlying Demon - AirCreature |   |  
                        | Health: medium | Align: Air |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 366 | Armor: medium |  
                        | Exp: 666,666 | Resist: low |  | 
             | 
                      
                        | aBlack Maze Reaper - Undead |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 370 | Armor: medium |  
                        | Exp: 125,000 | Resist: medium |  | 
                      
                        | aDeath Reaper - Undead |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 645 | Armor: high |  
                        | Exp: 1,675,000 | Resist: medium |  | 
                      
                        | aWarrior - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 5 | Armor: medium |  
                        | Exp: 2,964 | Resist: low |  | 
             | 
                      
                        | aSewer Rat - Vermin |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 3 | Armor: medium |  
                        | Exp: 2,415 | Resist: low |  | 
                      
                        | aMimic - Unknown |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 10 | Armor: medium |  
                        | Exp: 3,000 | Resist: low |  | 
                      
                        | aDruid - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 10 | Armor: medium |  
                        | Exp: 9,000 | Resist: medium |  | 
             | 
                      
                        | aAvarial - Mythic |   |  
                        | Health: medium | Align: Air |  
                        | Max Hit: medium | Attacks   3 |  
                        | Gold: 11 | Armor: medium |  
                        | Exp: 12,200 | Resist: medium |  | 
                      
                        | aBat - AirCreature |   |  
                        | Health: low | Align: Air |  
                        | Max Hit: low | Attacks   1 |  
                        | Gold: 1 | Armor: low |  
                        | Exp: 600 | Resist: low |  | 
                      
                        | aGypsy - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 2 | Armor: medium |  
                        | Exp: 846 | Resist: low |  | 
             | 
                      
                        | aConvict - Humanid |   |  
                        | Health: medium | Align: |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 3 | Armor: medium |  
                        | Exp: 1,343 | Resist: low |  | 
                      
                        | aGoblin - Humanid |   |  
                        | Health: medium | Align: Earth |  
                        | Max Hit: medium | Attacks   1 |  
                        | Gold: 2 | Armor: medium |  
                        | Exp: 700 | Resist: low |  | 
                      
                        | aLurker Ghost - Undead |   |  
                        | Health: medium | Align: Evil |  
                        | Max Hit: medium | Attacks   2 |  
                        | Gold: 1,100 | Armor: medium |  
                        | Exp: 2,550,000 | Resist: medium |  | 
             | 
                      
                        | aSpirit Lord - Undead |   |  
                        | Health: medium | Align: Evil |  
                        | Max Hit: high | Attacks   2 |  
                        | Gold: 1,400 | Armor: medium |  
                        | Exp: 2,850,000 | Resist: high |  | HP Range: 150 - 750,000 Hit Range: 40 - 5,800
 Armor: 0% - 25%
 Mag. Resist: 0% - 30%
 
 |